Requests for assistance or additional information should be directed to
Marcus Jean, MJean@kingdom.global , Hub Coordinator at 301-589-0866.
We truly appreciate your interest in serving during these challenging times. There are several ways you can get involved.
Financial Contribution , Donate food, Voulnteer
To learn more and for a list of upcoming opportunities to volunteer please visit our MobileServe page here
You must create an account to register. Once your account is created you can sign up for any opportunities and keep track of your hours.
Want to serve with as a family or serve with friends? Consider serving as a group. Families, organizations, clubs, sororities, and fraternities are all welcome.
Need SSL hours? Come out to serve and earn the hours needed to graduate!
If you want to serve as a group or have any questions about Mobileserve please reach out to Estephanie Serna via email at eserna@kingdom.global
Date | Time | Location | Address |
May 3rd | 5:00 PM | White Oak Garden Apts | 11600 Lockwood Dr, Silver Spring, MD |
May 5th | 5:00 PM | Greencastle Elementary | 13611 Robey Rd, Silver Spring, MD |
May 7th | 9:00 AM | East County Rec Center | 3319 Gateshead Manor Way, Silver Spring, MD |
May 7th | 9:00 AM | High Point High School | 3601 Powder Mill Rd, Beltsville, MD |
May 10th | 5:00 PM | Windsor Court & Towers | 13900 Castle Blvd, Silver Spring, MD |
May 12th | 5:00 PM | Galway Elementary | 12612 Galway Dr, Silver Spring, MD |
May 14th | 9:00 AM | East County Rec Center | 3319 Gateshead Manor Way, Silver Spring, MD |
May 14th | 9:00 AM | High Point High School | 3601 Powder Mill Rd, Beltsville, MD |
May 17th | 5:00 PM | White Oak Garden Apts | 11600 Lockwood Dr, Silver Spring, MD |
May 18th | 5:00 PM | Jackson Roads Elementary | 900 Jackson Rd, Silver Spring, MD |
May 19th | 5:00 PM | Greencastle Elementary | 13611 Robey Rd, Silver Spring, MD |
May 21st | 9:00 AM | East County Rec Center | 3319 Gateshead Manor Way, Silver Spring, MD |
May 21st | 9:00 AM | High Point High School | 3601 Powder Mill Rd, Beltsville, MD |
May 24th | 5:00 PM | Windsor Court & Towers | 13900 Castle Blvd, Silver Spring, MD |
May 26th | 5:00 PM | Galway Elementary | 12612 Galway Dr, Silver Spring, MD |
May 28th | 9:00 AM | East County Rec Center | 3319 Gateshead Manor Way, Silver Spring, MD |
May 28th | 9:00 AM | High Point High School | 3601 Powder Mill Rd, Beltsville, MD |
October 19, 2021
Since its first food distribution at a Prince George’s public school in March last year, the Kingdom Fellowship AME Church in Silver Spring has expanded to six locations, set up a fund that has raised more than $300,000 for supplies, and gotten grants and contracts to continue growing.
December 5, 2020
WASHINGTON — Before the pandemic, Black and Hispanic households across America were already experiencing food insecurity at a significantly higher rate than the national average of 10.5 percent. The coronavirus pandemic has only exacerbated hunger worldwide, and in the United States, nearly one in eight households doesn’t have enough to eat.
We truly appreciate your interest in serving during these challenging times. There are several ways you can get involved.
Financial Contribution , Donate food, Voulnteer
Designed And Managed By Layla Nielsen & Co